Presidents of the Engineering Society
| Term | President | Discipline |
|---|---|---|
| 1898-1899 | C.P. Merritt | Mining |
| 1899-1900 | J.D. Craig | Mining |
| 1900-1901 | J.W. Rawlins | Mining |
| 1901-1902 | A.V. Redmond | Chemistry & Mineralogy |
| 1902-1903 | W.P. Wilgar | Civil |
| 1903-1904 | E.T. Corkill | Mining |
| 1904-1905 | E.A. Collins | Mining |
| 1905-1906 | P.M. Shorey | Mining |
| 1906-1907 | J.L. King | Civil |
| 1907-1908 | R.O. Sweezey | Civil |
| 1908-1909 | E.L. Bruce | Chemistry & Mineralogy |
| 1909-1910 | A.A. MacKay | Mining |
| 1910-1911 | T.S. Mills | Civil |
| 1911-1912 | E.L. Longmore | Mining |
| 1912-1913 | W. Dalziel | Mechanical |
| 1913-1914 | A.E. MacRae | Chemical |
| 1914-1915 | R.L. Dunsmore | Civil |
| 1915-1916 | W.S. Orr | Civil |
| 1916-1917 | H.C. Kendall | Electrical |
| 1917-1918 | G.S. Wrong | Civil |
| 1918-1919 | T.A. Sims | Electrical |
| 1919-1920 | C.B. Dawson | Mining |
| 1920-1921 | J.M. Marshall | Mining |
| 1921-1922 | D.J. Emrey | Civil |
| 1922-1923 | L.C Anderson | Chemical |
| 1923-1924 | D. Hutchison | Mechanical |
| 1924-1925 | F.S. Lee | Mechanical |
| 1925-1926 | E.O. Morgan | Mechanical |
| 1926-1927 | R.W. Drybrough | Electrical |
| 1927-1928 | W.F Mainguy | Electrical |
| 1928-1929 | H.J. Styles | Electrical |
| 1929-1930 | H.P. Dickey | Mining |
| 1930-1931 | D.A. Farnsworth | Mining |
| 1931-1932 | D.S. Simmons | Mechanical |
| 1932-1933 | S. Parkes | Chemical |
| 1933-1934 | K.J. Southern | Mechanical |
| 1934-1935 | S.C. Williams | Electrical |
| 1935-1936 | F.W. Joy | Chemical |
| 1936-1937 | M.D. Isbister | Mining |
| 1937-1938 | A.M. Campbell | Mechanical |
| 1938-1939 | A.W. Stollery | Mining |
| 1939-1940 | F.K. McKean | Mining |
| 1940-1941 | W.C.M. Luscombe | Electrical |
| 1941-1942 | N.A. Grandfield | Electrical |
| 1942-1943 | P.A. Cain | Mining |
| 1943-1944 | B.J. McColl | Mechanical |
| 1944-1945 | F.B. Lee | Electrical |
| 1945-1946 | W.L. Hayhurst | Electrical |
| 1946-1947 | A.E. Fee | Civil |
| 1947 Summer | I.D. Innes | Civil |
| 1947-1948 | J.W.S. Dalziel | Mechanical |
| 1948 Summer | K.L.F. Coupland | Mechanical |
| 1948-1949 | N.D. Simmons | Mechanical |
| 1949-1950 | G.G. Devlin | Mechanical |
| 1950-1951 | R.F. Wheelan | Civil |
| 1951-1952 | A.H. Lee | Metallurgical |
| 1952-1953 | G.W. Crook | Mechanical |
| 1953-1954 | J.D. Scott | Civil |
| 1954-1955 | J.D. Fowler | Metallurgical |
| 1955-1956 | A.G. Blair | Chemical |
| 1956-1957 | E.J. Korhonen | Electrical |
| 1957-1958 | W.R. Sexsmith | Chemical |
| 1958-1959 | A.M. McMahon | Civil |
| 1959-1960 | J.T.R. Jackson | Physics |
| 1960-1961 | M.S. Scott | Chemical |
| 1961-1962 | J.M. Bennett | Physics |
| 1962-1963 | K.D. Does | Electrical |
| 1963-1964 | W.M. Evans | Electrical |
| 1964-1965 | D.G. Whiting | Chemical |
| 1965-1966 | G.G.S. Takach | Chemical |
| 1966-1967 | G.J. McCay | Metallurgical |
| 1967-1968 | D.J. Parsons | Mechanical |
| 1968-1969 | E.J. Hunden | Chemical |
| 1969-1970 | G.L. Graham | Chemistry |
| 1970-1971 | P.A. Nickson | Electrical |
| 1971-1972 | H.A. Janssen | Mechanical |
| 1972-1973 | S.F. Mansell | Chemical |
| 1973-1974 | J.A. MacDonald | Mining |
| 1974-1975 | G.D. Lyle | Mining |
| 1975-1976 | B.D. Blair | Civil |
| 1976-1977 | C.R. McNally | Mining |
| 1977-1978 | S.D. Chapman | Electrical |
| 1978-1979 | C.D. Lund | Chemical |
| 1979-1980 | D.R. Lindsay | Mining |
| 1980-1981 | D. Neil* | Civil |
| 1981-1982 | S.R. Chad | Chemical |
| 1982-1983 | D. Rivington | Civil |
| 1983-1984 | J. Fleck | Chemical |
| 1984-1985 | S. Guest | Geology |
| 1985-1986 | S. Todd* | Physics |
| 1986-1987 | R. Woodruff | Mechanical |
| 1987-1988 | H. Minde | Mechanical |
| 1988-1989 | J. Thwaites | Chemical |
| 1989-1990 | R. Crabtree | Mechanical |
| 1990-1991 | S. Germain | Physics |
| 1991-1992 | S. Zourntos | Mechanical |
| 1992-1993 | G. Alexander | Mechanical |
| 1993-1994 | Mark Simpson | Civil |
| 1994-1995 | Matt Fenwick | Electrical |
| 1995-1996 | Mike Corcoran | Civil |
| 1996-1997 | Rob Zuber | Physics |
| 1997-1998 | George Dyke | Mathematics |
| 1998-1999 | Keith Stewart | Mathematics |
| 1999-2000 | Scott Affleck | Electrical |
| 2000-2001 | Victoria Creighton* | Chemical |
| 2001-2002 | Jim Elson | Mechanical |
| 2002-2003 | Grant Bishop | Geological |
| 2003-2004 | John Mould | Computer |
| 2004-2005 | Jim Morrison | Physics |
| 2005-2006 | Christopher Zabaneh | Mechanical |
| 2006-2007 | Connor Langford | Geological |
| 2007-2008 | Charlie Scott | Chemical |
| 2008-2009 | Jordan Black | Engineering Chemistry |
| 2009-2010 | Greg Ellis | Mechanical |
* denotes female EngSoc presidents